Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Tool | Tool | Exchange | Tool |
|---|---|---|---|---|
| Score | 5.3/10 | 5.0/10 | 5.3/10 | 5.0/10 |
| Privacy | 55% | 50% | 51% | 50% |
| Trust | 51% | 50% | 57% | 50% |
| Listing kind | Unassessed | Privacy tool | Service | Privacy tool |
| KYC | KYC unknown Scope: Coinos wallet/payment service entry; hosted operator policy not established. | No account Scope: Official Element client software as presented at element.io. Element/Matrix hosted accounts, homeservers you do not control, and Element messenger-for-business products are out of the privacy-tool software scope except as a disclosed caveat. | KYC anytime Scope: BitcoinVN exchange orders, risk-screening review and account verification tiers. | No account Scope: Official Bitcoin Core software as distributed from bitcoincore.org. Third-party binaries, unofficial sites, and any exchange used later to acquire or sell bitcoin are out of scope. |
| Payments | BitcoinLightning | MoneroBitcoinLightning | Bitcoin | |
| Networks | ||||
| KYC policy | — | — |
| — |
| Account | — | — |
| — |
| Views (total) | <50 | <50 | <50 | <50 |