Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Tool | OtherTool | Tool | MarketplaceShopping |
|---|---|---|---|---|
| Score | 5.3/10 | 5.9/10 | 5.0/10 | 5.7/10 |
| Privacy | 55% | 67% | 50% | 49% |
| Trust | 51% | 48% | 50% | 69% |
| Listing kind | Unassessed | Service | Privacy tool | Service |
| KYC | KYC unknown Scope: Coinos wallet/payment service entry; hosted operator policy not established. | No KYC Scope: NanoGPT direct AI-service use, excluding outside funding/payment providers and data-rights requests. | No account Scope: Official Aegis Authenticator app as distributed from getaegis.app. App-store listings, unofficial forks, and the sites or services whose 2FA codes are stored in the app are out of scope. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | BitcoinLightning | BitcoinFiatLightningMonero | ||
| Networks | ||||
| KYC policy | — |
| — | — |
| Account | — |
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |