Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | DEXAggregator | Aggregator | P2PExchange | DEXP2P |
|---|---|---|---|---|
| Score | 5.2/10 | 5.3/10 | 9.5/10 | 8.5/10 |
| Privacy | 54% | 55% | 100% | 95% |
| Trust | 50% | 50% | 87% | 71% |
| Listing kind | Service | Service | Service | Service |
| KYC | KYC unknown Scope: Ordinary CoW Swap trader market orders: connect wallet, approve tokens, sign and submit an order. | Sometimes KYC Scope: Flashift first-party aggregator/interface at flashift.app as described in the official Terms and FAQ. Each selected exchange partner (EP) is a separate provider with its own KYC/AML rules and is outside any no-KYC reading of Flashift’s own process. | No KYC Scope: Bisq decentralised peer-to-peer exchange network, not outside payment accounts. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. |
| Payments | Monero | BitcoinCashFiatLightningMonero | MoneroBitcoin | |
| Networks | ||||
| KYC policy | — | — |
|
|
| Account |
| — |
|
|
| Views (total) | <50 | <50 | <50 | <50 |