Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Tool | MarketplaceShopping | DEXP2P | Cards |
|---|---|---|---|---|
| Score | 5.0/10 | 5.7/10 | 8.5/10 | 5.0/10 |
| Privacy | 50% | 49% | 95% | 50% |
| Trust | 50% | 69% | 71% | 50% |
| Listing kind | Privacy tool | Service | Service | Service |
| KYC | No account Scope: Official Cryptomator client software as distributed from cryptomator.org. Cryptomator Hub or paid account products, if any, and the user’s third-party cloud provider are out of scope unless separately assessed. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. | No KYC Scope: AnomaCard first-party virtual Visa/Mastercard issuance and crypto funding via wallet login under homepage Terms/Privacy. |
| Payments | MoneroBitcoin | Bitcoin | ||
| Networks | ||||
| KYC policy | — | — |
| — |
| Account | — |
|
| — |
| Views (total) | <50 | <50 | <50 | <50 |