Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Tool | OtherTool | Cards | Exchange |
|---|---|---|---|---|
| Score | 5.0/10 | 5.9/10 | 5.0/10 | 7.6/10 |
| Privacy | 50% | 67% | 50% | 88% |
| Trust | 50% | 48% | 50% | 58% |
| Listing kind | Privacy tool | Service | Service | Service |
| KYC | No account Scope: Official Cryptomator client software as distributed from cryptomator.org. Cryptomator Hub or paid account products, if any, and the user’s third-party cloud provider are out of scope unless separately assessed. | No KYC Scope: NanoGPT direct AI-service use, excluding outside funding/payment providers and data-rights requests. | No KYC Scope: AnomaCard first-party virtual Visa/Mastercard issuance and crypto funding via wallet login under homepage Terms/Privacy. | No KYC Scope: Bitania first-party non-custodial instant swaps on bitania.com, as described in the Terms last updated 23 September 2026. Messenger/API entry points that execute the same Bitania swap are included only insofar as they are the same service; independent partners are out of scope. |
| Payments | BitcoinFiatLightningMonero | Bitcoin | BitcoinMonero | |
| Networks | ||||
| KYC policy | — |
| — |
|
| Account | — |
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |