Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | SMSeSIM | Exchange | VPN | HostingVPSDomains |
|---|---|---|---|---|
| Score | 5.0/10 | 5.0/10 | 7.2/10 | 5.5/10 |
| Privacy | 50% | 50% | 73% | 54% |
| Trust | 50% | 50% | 70% | 57% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: Crypton first-party guest SMS verification, core phone-number rental accounts and travel eSIM purchase; excludes external payment providers, carrier extensions/optional regulated number features, partner payouts and physical SIM shipping. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. | No KYC Scope: AirVPN account creation and access to its VPN service; external payment providers excluded. | KYC unknown Scope: 1984 hosting/VPS/customer account; domain registrations have separate requirements. |
| Payments | Bitcoin | BitcoinFiatMonero | MoneroBitcoinFiat | |
| Networks | Onion | |||
| KYC policy | — | — |
| — |
| Account | — | — |
|
|
| Views (total) | <50 | <50 | <50 | <50 |