Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | SMSeSIM | Exchange | Tool | VPN |
|---|---|---|---|---|
| Score | 5.0/10 | 5.3/10 | 5.0/10 | 7.2/10 |
| Privacy | 50% | 51% | 50% | 73% |
| Trust | 50% | 57% | 50% | 70% |
| Listing kind | Service | Service | Privacy tool | Service |
| KYC | No KYC Scope: Crypton first-party guest SMS verification, core phone-number rental accounts and travel eSIM purchase; excludes external payment providers, carrier extensions/optional regulated number features, partner payouts and physical SIM shipping. | KYC anytime Scope: BitcoinVN exchange orders, risk-screening review and account verification tiers. | No account Scope: Official BitBox hardware and accompanying software as presented at bitbox.swiss. Retail checkout and any later exchange are out of scope. | No KYC Scope: AirVPN account creation and access to its VPN service; external payment providers excluded. |
| Payments | MoneroBitcoinLightning | BitcoinLightning | BitcoinFiatMonero | |
| Networks | ||||
| KYC policy | — |
| — |
|
| Account | — |
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |