Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | SMSeSIM | MarketplaceShopping | Cards | EmailTool |
|---|---|---|---|---|
| Score | 5.0/10 | 5.7/10 | 5.0/10 | 6.1/10 |
| Privacy | 50% | 49% | 50% | 54% |
| Trust | 50% | 69% | 50% | 71% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: Crypton first-party guest SMS verification, core phone-number rental accounts and travel eSIM purchase; excludes external payment providers, carrier extensions/optional regulated number features, partner payouts and physical SIM shipping. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No KYC Scope: AnomaCard first-party virtual Visa/Mastercard issuance and crypto funding via wallet login under homepage Terms/Privacy. | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. |
| Payments | Bitcoin | MoneroBitcoinFiat | ||
| Networks | ||||
| Account | — |
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |