Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | SMSeSIM | SMS | DEXP2P | Cards |
|---|---|---|---|---|
| Score | 5.0/10 | 5.9/10 | 8.5/10 | 5.0/10 |
| Privacy | 50% | 59% | 95% | 50% |
| Trust | 50% | 58% | 71% | 50% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: Crypton first-party guest SMS verification, core phone-number rental accounts and travel eSIM purchase; excludes external payment providers, carrier extensions/optional regulated number features, partner payouts and physical SIM shipping. | KYC unknown Scope: MoneroSMS hosted phone-number/SMS service and token-funded account. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. | No KYC Scope: AnomaCard first-party virtual Visa/Mastercard issuance and crypto funding via wallet login under homepage Terms/Privacy. |
| Payments | Monero | MoneroBitcoin | Bitcoin | |
| Networks | ||||
| KYC policy | — | — |
| — |
| Account | — | — |
| — |
| Views (total) | <50 | <50 | <50 | <50 |