Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | SMSeSIM | eSIMSMS | MarketplaceShopping | Exchange |
|---|---|---|---|---|
| Score | 5.0/10 | 8.0/10 | 5.7/10 | 5.0/10 |
| Privacy | 50% | 99% | 49% | 50% |
| Trust | 50% | 52% | 69% | 50% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: Crypton first-party guest SMS verification, core phone-number rental accounts and travel eSIM purchase; excludes external payment providers, carrier extensions/optional regulated number features, partner payouts and physical SIM shipping. | No KYC Scope: silent.link direct prepaid eSIM/data offering and its advertised zero-KYC purchase workflow. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. |
| Payments | BitcoinLightningMonero | Bitcoin | ||
| Networks | Onion | |||
| KYC policy | — |
| — | — |
| Account | — |
|
| — |
| Views (total) | <50 | <50 | <50 | <50 |