Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | SMSeSIM | SMSeSIM | Tool | EmailTool |
|---|---|---|---|---|
| Score | 5.0/10 | 8.1/10 | 5.0/10 | 6.1/10 |
| Privacy | 50% | 99% | 50% | 54% |
| Trust | 50% | 55% | 50% | 71% |
| Listing kind | Service | Service | Privacy tool | Service |
| KYC | No KYC Scope: Crypton first-party guest SMS verification, core phone-number rental accounts and travel eSIM purchase; excludes external payment providers, carrier extensions/optional regulated number features, partner payouts and physical SIM shipping. | No KYC Scope: simsup direct prepaid data/phone eSIM purchase as described in current Terms/FAQ. | No account Scope: Official BitBox hardware and accompanying software as presented at bitbox.swiss. Retail checkout and any later exchange are out of scope. | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. |
| Payments | BitcoinFiatMonero | BitcoinLightning | MoneroBitcoinFiat | |
| Networks | ||||
| KYC policy | — |
| — | — |
| Account | — |
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |