Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | SMSeSIM | SMSeSIM | Tool | DEXP2P |
|---|---|---|---|---|
| Score | 5.0/10 | 4.5/10 | 5.0/10 | 8.5/10 |
| Privacy | 50% | 46% | 50% | 95% |
| Trust | 50% | 44% | 50% | 71% |
| Listing kind | Service | Service | Privacy tool | Service |
| KYC | No KYC Scope: Crypton first-party guest SMS verification, core phone-number rental accounts and travel eSIM purchase; excludes external payment providers, carrier extensions/optional regulated number features, partner payouts and physical SIM shipping. | KYC unknown Scope: SMSPool temporary/rental SMS-number and data-eSIM account service. | No account Scope: Official BitBox hardware and accompanying software as presented at bitbox.swiss. Retail checkout and any later exchange are out of scope. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. |
| Payments | BitcoinCashFiatLightning | BitcoinLightning | MoneroBitcoin | |
| Networks | ||||
| KYC policy | — |
| — |
|
| Account | — |
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |