Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | VPN | VPN | HostingVPSDomains | Exchange |
|---|---|---|---|---|
| Score | 8.6/10 | 5.2/10 | 5.5/10 | 5.0/10 |
| Privacy | 98% | 54% | 54% | 50% |
| Trust | 67% | 50% | 57% | 50% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: Cryptostorm VPN access-token purchase and VPN account/access policy. | No KYC Scope: AzireVPN VPN account/service using a chosen username and password; email is optional. | KYC unknown Scope: 1984 hosting/VPS/customer account; domain registrations have separate requirements. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. |
| Payments | BitcoinFiatLightningMonero | Fiat | MoneroBitcoinFiat | Bitcoin |
| Networks | Onion | |||
| KYC policy |
| — | — | — |
| Account |
|
|
| — |
| Views (total) | <50 | <50 | <50 | <50 |