Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | VPN | VPN | VPN | Cards |
|---|---|---|---|---|
| Score | 8.6/10 | 5.6/10 | 7.2/10 | 5.0/10 |
| Privacy | 98% | 60% | 73% | 50% |
| Trust | 67% | 51% | 70% | 50% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: Cryptostorm VPN access-token purchase and VPN account/access policy. | No KYC Scope: The explicitly offered free hide.me VPN without registration/signup; not Premium billing or all brand products. | No KYC Scope: AirVPN account creation and access to its VPN service; external payment providers excluded. | No KYC Scope: AnomaCard first-party virtual Visa/Mastercard issuance and crypto funding via wallet login under homepage Terms/Privacy. |
| Payments | BitcoinFiatLightningMonero | BitcoinFiatMonero | Bitcoin | |
| Networks | ||||
| KYC policy |
| — |
| — |
| Account |
|
|
| — |
| Views (total) | <50 | <50 | <50 | <50 |