Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | VPN | VPN | Exchange | MarketplaceShopping |
|---|---|---|---|---|
| Score | 8.6/10 | 5.0/10 | 5.0/10 | 5.7/10 |
| Privacy | 98% | 50% | 50% | 49% |
| Trust | 67% | 50% | 50% | 69% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: Cryptostorm VPN access-token purchase and VPN account/access policy. | No KYC Scope: SnowHaze first-party VPN account/access under its published optional-email/no-identifiable-information policy; browser-only features and independent Apple/Stripe/CoinPayments billing accounts excluded. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | BitcoinFiatLightningMonero | Bitcoin | ||
| Networks | Onion | |||
| KYC policy |
| — | — | — |
| Account |
| — | — |
|
| Views (total) | <50 | <50 | <50 | <50 |