Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | VPN | VPN | Shopping | MarketplaceShopping |
|---|---|---|---|---|
| Score | 8.6/10 | 6.6/10 | 5.9/10 | 5.7/10 |
| Privacy | 98% | 77% | 61% | 49% |
| Trust | 67% | 50% | 57% | 69% |
| Listing kind | Service | Service | Unassessed | Service |
| KYC | No KYC Scope: Cryptostorm VPN access-token purchase and VPN account/access policy. | No KYC Scope: VPN.ac VPN orders and VPN account; provider anti-fraud identity policy. | KYC unknown Scope: Anon Shop retail/purchasing service entry; current operator policy unresolved. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | BitcoinFiatLightningMonero | BitcoinMoneroFiat | Monero | |
| Networks | ||||
| KYC policy |
|
| — | — |
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |