Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | VPN | VPN | DEXP2P | EmailTool |
|---|---|---|---|---|
| Score | 8.6/10 | 7.1/10 | 8.5/10 | 6.1/10 |
| Privacy | 98% | 69% | 95% | 54% |
| Trust | 67% | 73% | 71% | 71% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: Cryptostorm VPN access-token purchase and VPN account/access policy. | KYC unknown Scope: Windscribe consumer VPN account and subscription policy. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. |
| Payments | BitcoinFiatLightningMonero | BitcoinFiatLightningMonero | MoneroBitcoin | MoneroBitcoinFiat |
| Networks | ||||
| KYC policy |
| — |
| — |
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |