Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | eSIMSMS | Exchange | Exchange | HostingVPSDomains |
|---|---|---|---|---|
| Score | 5.0/10 | 5.0/10 | 5.3/10 | 5.5/10 |
| Privacy | 50% | 50% | 51% | 54% |
| Trust | 50% | 50% | 57% | 57% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: Cypher first-party crypto eSIM purchase and QR activation (data and eSIM-with-number plans as published). | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. | KYC anytime Scope: BitcoinVN exchange orders, risk-screening review and account verification tiers. | KYC unknown Scope: 1984 hosting/VPS/customer account; domain registrations have separate requirements. |
| Payments | Bitcoin | Bitcoin | MoneroBitcoinLightning | MoneroBitcoinFiat |
| Networks | Onion | Onion | ||
| KYC policy | — | — |
| — |
| Account | — | — |
|
|
| Views (total) | <50 | <50 | <50 | <50 |