Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | eSIMSMS | EmailTool | Tool | HostingVPSDomains |
|---|---|---|---|---|
| Score | 5.0/10 | 6.1/10 | 5.0/10 | 5.5/10 |
| Privacy | 50% | 54% | 50% | 54% |
| Trust | 50% | 71% | 50% | 57% |
| Listing kind | Service | Service | Privacy tool | Service |
| KYC | No KYC Scope: Cypher first-party crypto eSIM purchase and QR activation (data and eSIM-with-number plans as published). | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. | No account Scope: Official BitBox hardware and accompanying software as presented at bitbox.swiss. Retail checkout and any later exchange are out of scope. | KYC unknown Scope: 1984 hosting/VPS/customer account; domain registrations have separate requirements. |
| Payments | Bitcoin | MoneroBitcoinFiat | BitcoinLightning | MoneroBitcoinFiat |
| Networks | Onion | |||
| Account | — |
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |