Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | eSIMSMS | MarketplaceShopping | Exchange | Exchange |
|---|---|---|---|---|
| Score | 5.0/10 | 5.7/10 | 5.3/10 | 5.0/10 |
| Privacy | 50% | 49% | 51% | 50% |
| Trust | 50% | 69% | 57% | 50% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: Cypher first-party crypto eSIM purchase and QR activation (data and eSIM-with-number plans as published). | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | KYC anytime Scope: BitcoinVN exchange orders, risk-screening review and account verification tiers. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. |
| Payments | Bitcoin | MoneroBitcoinLightning | Bitcoin | |
| Networks | Onion | Onion | ||
| KYC policy | — | — |
| — |
| Account | — |
|
| — |
| Views (total) | <50 | <50 | <50 | <50 |