Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Aggregator | Aggregator | MarketplaceShopping | Cards |
|---|---|---|---|---|
| Score | 6.2/10 | 5.3/10 | 5.7/10 | 5.0/10 |
| Privacy | 63% | 55% | 49% | 50% |
| Trust | 60% | 50% | 69% | 50% |
| Listing kind | Service | Service | Service | Service |
| KYC | KYC anytime Scope: CypherGoat exchange-aggregation/routing including the executing partner transaction. | Sometimes KYC Scope: Flashift first-party aggregator/interface at flashift.app as described in the official Terms and FAQ. Each selected exchange partner (EP) is a separate provider with its own KYC/AML rules and is outside any no-KYC reading of Flashift’s own process. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No KYC Scope: AnomaCard first-party virtual Visa/Mastercard issuance and crypto funding via wallet login under homepage Terms/Privacy. |
| Payments | BitcoinLightningMonero | Monero | Bitcoin | |
| Networks | ||||
| KYC policy |
| — | — | — |
| Account |
| — |
| — |
| Views (total) | <50 | <50 | <50 | <50 |