Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | VPSHosting | Shopping | EmailTool | MarketplaceShopping |
|---|---|---|---|---|
| Score | 5.1/10 | 5.9/10 | 6.1/10 | 5.7/10 |
| Privacy | 52% | 61% | 54% | 49% |
| Trust | 50% | 57% | 71% | 69% |
| Listing kind | Service | Unassessed | Service | Service |
| KYC | No KYC Scope: DarkVPS first-party VPS hosting accounts on darkvps.pro / www.darkvps.pro, for standard service activation as described in the official Privacy Policy. Non-standard or enterprise onboarding, if offered later, is out of scope. | KYC unknown Scope: Anon Shop retail/purchasing service entry; current operator policy unresolved. | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | BitcoinMonero | Monero | MoneroBitcoinFiat | |
| Networks | ||||
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |