Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | VPSHosting | MarketplaceShopping | Exchange | Shopping |
|---|---|---|---|---|
| Score | 5.1/10 | 5.7/10 | 5.0/10 | 5.9/10 |
| Privacy | 52% | 49% | 50% | 61% |
| Trust | 50% | 69% | 50% | 57% |
| Listing kind | Service | Service | Service | Unassessed |
| KYC | No KYC Scope: DarkVPS first-party VPS hosting accounts on darkvps.pro / www.darkvps.pro, for standard service activation as described in the official Privacy Policy. Non-standard or enterprise onboarding, if offered later, is out of scope. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. | KYC unknown Scope: Anon Shop retail/purchasing service entry; current operator policy unresolved. |
| Payments | BitcoinMonero | Bitcoin | Monero | |
| Networks | Onion | |||
| Account |
|
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |