Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | VPSHosting | HostingVPS | MarketplaceShopping | Exchange |
|---|---|---|---|---|
| Score | 5.1/10 | 6.8/10 | 5.7/10 | 7.6/10 |
| Privacy | 52% | 80% | 49% | 88% |
| Trust | 50% | 50% | 69% | 58% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: DarkVPS first-party VPS hosting accounts on darkvps.pro / www.darkvps.pro, for standard service activation as described in the official Privacy Policy. Non-standard or enterprise onboarding, if offered later, is out of scope. | No KYC Scope: Ko-Net first-party VPS/DNS/managed hosting on ko-net.ws under the official Terms (https://ko-net.ws/terms and linked legal Terms). Third-party software the customer installs on a VPS is out of scope. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No KYC Scope: Bitania first-party non-custodial instant swaps on bitania.com, as described in the Terms last updated 23 September 2026. Messenger/API entry points that execute the same Bitania swap are included only insofar as they are the same service; independent partners are out of scope. |
| Payments | BitcoinMonero | BitcoinMonero | BitcoinMonero | |
| Networks | ||||
| KYC policy | — |
| — |
|
| Account |
| — |
|
|
| Views (total) | <50 | <50 | <50 | <50 |