Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | VPSHosting | VPSHosting | HostingVPSDomains | Exchange |
|---|---|---|---|---|
| Score | 5.1/10 | 7.7/10 | 5.5/10 | 5.0/10 |
| Privacy | 52% | 93% | 54% | 50% |
| Trust | 50% | 52% | 57% | 50% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: DarkVPS first-party VPS hosting accounts on darkvps.pro / www.darkvps.pro, for standard service activation as described in the official Privacy Policy. Non-standard or enterprise onboarding, if offered later, is out of scope. | No KYC Scope: SporeStack token-funded VPS hosting account/access policy. | KYC unknown Scope: 1984 hosting/VPS/customer account; domain registrations have separate requirements. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. |
| Payments | BitcoinMonero | BitcoinMonero | MoneroBitcoinFiat | Bitcoin |
| Networks | Onion | |||
| KYC policy | — |
| — | — |
| Account |
|
|
| — |
| Views (total) | <50 | <50 | <50 | <50 |