Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | DEXTool | Exchange | Exchange | MarketplaceShopping |
|---|---|---|---|---|
| Score | 9.0/10 | 5.0/10 | 5.3/10 | 5.7/10 |
| Privacy | 100% | 50% | 51% | 49% |
| Trust | 76% | 50% | 57% | 69% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: eigenwallet Bitcoin-to-Monero atomic swaps only; not its EUR/SEPA purchase option. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. | KYC anytime Scope: BitcoinVN exchange orders, risk-screening review and account verification tiers. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | MoneroBitcoin | Bitcoin | MoneroBitcoinLightning | |
| Networks | Onion | |||
| KYC policy |
| — |
| — |
| Account |
| — |
|
|
| Views (total) | <50 | <50 | <50 | <50 |