Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | DEXTool | DEXP2PExchange | MarketplaceShopping |
|---|---|---|---|
| Score | 9.0/10 | 6.1/10 | 5.7/10 |
| Privacy | 100% | 59% | 49% |
| Trust | 76% | 63% | 69% |
| Listing kind | Service | Service | Service |
| KYC | No KYC Scope: eigenwallet Bitcoin-to-Monero atomic swaps only; not its EUR/SEPA purchase option. | No KYC Scope: Haveno protocol and official software as documented at haveno.exchange, including the official FAQ no-KYC statement. Any independently operated mainnet network, coordinator, or arbitrator is out of scope. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | MoneroBitcoin | MoneroBitcoinFiat | |
| Networks | |||
| KYC policy |
| — | — |
| Account |
| — |
|
| Views (total) | <50 | <50 | <50 |