Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | DEXTool | EmailTool | Cards | MarketplaceShopping |
|---|---|---|---|---|
| Score | 9.0/10 | 6.4/10 | 5.0/10 | 5.7/10 |
| Privacy | 100% | 58% | 50% | 49% |
| Trust | 76% | 72% | 50% | 69% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: eigenwallet Bitcoin-to-Monero atomic swaps only; not its EUR/SEPA purchase option. | KYC unknown Scope: SimpleLogin hosted email-alias/forwarding account, not self-hosted software alone. | No KYC Scope: AnomaCard first-party virtual Visa/Mastercard issuance and crypto funding via wallet login under homepage Terms/Privacy. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | MoneroBitcoin | BitcoinFiatMonero | Bitcoin | |
| Networks | ||||
| KYC policy |
| — | — | — |
| Account |
|
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |