Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | DEXTool | Tool | Exchange | Tool |
|---|---|---|---|---|
| Score | 9.0/10 | 5.0/10 | 5.3/10 | 5.0/10 |
| Privacy | 100% | 50% | 51% | 50% |
| Trust | 76% | 50% | 57% | 50% |
| Listing kind | Service | Privacy tool | Service | Privacy tool |
| KYC | No KYC Scope: eigenwallet Bitcoin-to-Monero atomic swaps only; not its EUR/SEPA purchase option. | No account Scope: Official Stack Wallet software as distributed from stackwallet.com. Built-in or later swap/exchange features, if any, and third-party liquidity providers are out of scope and may have their own KYC rules. | KYC anytime Scope: BitcoinVN exchange orders, risk-screening review and account verification tiers. | No account Scope: Official Bitcoin Core software as distributed from bitcoincore.org. Third-party binaries, unofficial sites, and any exchange used later to acquire or sell bitcoin are out of scope. |
| Payments | MoneroBitcoin | BitcoinMonero | MoneroBitcoinLightning | Bitcoin |
| Networks | ||||
| KYC policy |
| — |
| — |
| Account |
| — |
| — |
| Views (total) | <50 | <50 | <50 | <50 |