Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Tool | Exchange | P2PExchange | EmailTool |
|---|---|---|---|---|
| Score | 5.0/10 | 5.0/10 | 9.5/10 | 6.1/10 |
| Privacy | 50% | 50% | 100% | 54% |
| Trust | 50% | 50% | 87% | 71% |
| Listing kind | Privacy tool | Service | Service | Service |
| KYC | No account Scope: Official Element client software as presented at element.io. Element/Matrix hosted accounts, homeservers you do not control, and Element messenger-for-business products are out of the privacy-tool software scope except as a disclosed caveat. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. | No KYC Scope: Bisq decentralised peer-to-peer exchange network, not outside payment accounts. | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. |
| Payments | Bitcoin | BitcoinCashFiatLightningMonero | MoneroBitcoinFiat | |
| Networks | Onion | |||
| KYC policy | — | — |
| — |
| Account | — | — |
|
|
| Views (total) | <50 | <50 | <50 | <50 |