Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Tool | Tool | Exchange | Cards |
|---|---|---|---|---|
| Score | 5.0/10 | 5.0/10 | 5.3/10 | 5.0/10 |
| Privacy | 50% | 50% | 51% | 50% |
| Trust | 50% | 50% | 57% | 50% |
| Listing kind | Privacy tool | Privacy tool | Service | Service |
| KYC | No account Scope: Official Element client software as presented at element.io. Element/Matrix hosted accounts, homeservers you do not control, and Element messenger-for-business products are out of the privacy-tool software scope except as a disclosed caveat. | No account Scope: Official Aegis Authenticator app as distributed from getaegis.app. App-store listings, unofficial forks, and the sites or services whose 2FA codes are stored in the app are out of scope. | KYC anytime Scope: BitcoinVN exchange orders, risk-screening review and account verification tiers. | No KYC Scope: AnomaCard first-party virtual Visa/Mastercard issuance and crypto funding via wallet login under homepage Terms/Privacy. |
| Payments | MoneroBitcoinLightning | Bitcoin | ||
| Networks | ||||
| KYC policy | — | — |
| — |
| Account | — | — |
| — |
| Views (total) | <50 | <50 | <50 | <50 |