Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Tool | VPN | MarketplaceShopping | Tool |
|---|---|---|---|---|
| Score | 5.0/10 | 6.5/10 | 5.7/10 | 5.0/10 |
| Privacy | 50% | 62% | 49% | 50% |
| Trust | 50% | 69% | 69% | 50% |
| Listing kind | Privacy tool | Service | Service | Privacy tool |
| KYC | No account Scope: Official Element client software as presented at element.io. Element/Matrix hosted accounts, homeservers you do not control, and Element messenger-for-business products are out of the privacy-tool software scope except as a disclosed caveat. | KYC unknown Scope: Amnezia hosted VPN offering and its payment/account policy; self-hosted client alone excluded. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No account Scope: Official Aegis Authenticator app as distributed from getaegis.app. App-store listings, unofficial forks, and the sites or services whose 2FA codes are stored in the app are out of scope. |
| Payments | BitcoinFiat | |||
| Networks | ||||
| Account | — |
|
| — |
| Views (total) | <50 | <50 | <50 | <50 |