Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Tool | OtherTool | Tool | VPN |
|---|---|---|---|---|
| Score | 5.0/10 | 5.9/10 | 5.0/10 | 7.2/10 |
| Privacy | 50% | 67% | 50% | 73% |
| Trust | 50% | 48% | 50% | 70% |
| Listing kind | Privacy tool | Service | Privacy tool | Service |
| KYC | No account Scope: Official Element client software as presented at element.io. Element/Matrix hosted accounts, homeservers you do not control, and Element messenger-for-business products are out of the privacy-tool software scope except as a disclosed caveat. | No KYC Scope: NanoGPT direct AI-service use, excluding outside funding/payment providers and data-rights requests. | No account Scope: Official Aegis Authenticator app as distributed from getaegis.app. App-store listings, unofficial forks, and the sites or services whose 2FA codes are stored in the app are out of scope. | No KYC Scope: AirVPN account creation and access to its VPN service; external payment providers excluded. |
| Payments | BitcoinFiatLightningMonero | BitcoinFiatMonero | ||
| Networks | ||||
| KYC policy | — |
| — |
|
| Account | — |
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |