Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | Exchange | Tool | MarketplaceShopping |
|---|---|---|---|---|
| Score | 7.5/10 | 5.1/10 | 5.0/10 | 5.7/10 |
| Privacy | 88% | 55% | 50% | 49% |
| Trust | 55% | 45% | 50% | 69% |
| Listing kind | Unassessed | Service | Privacy tool | Service |
| KYC | KYC unknown Scope: ETZ-Swap exchange entry; current operator identity policy unresolved. | No KYC Scope: NonKYC.io first-party custodial spot exchange accounts as described on nonkyc.io and in the official AML Conditions, Terms and Privacy pages. Third-party DEX/perp or other separately branded products, if any, are out of scope until independently assessed. | No account Scope: Official Aegis Authenticator app as distributed from getaegis.app. App-store listings, unofficial forks, and the sites or services whose 2FA codes are stored in the app are out of scope. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | MoneroBitcoin | BitcoinMonero | ||
| Networks | ||||
| KYC policy |
| — | — | — |
| Account |
| — | — |
|
| Views (total) | <50 | <50 | <50 | <50 |