Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | Exchange | VPN | P2PExchange |
|---|---|---|---|---|
| Score | 7.5/10 | 6.6/10 | 7.2/10 | 9.5/10 |
| Privacy | 88% | 77% | 73% | 100% |
| Trust | 55% | 50% | 70% | 87% |
| Listing kind | Unassessed | Service | Service | Service |
| KYC | KYC unknown Scope: ETZ-Swap exchange entry; current operator identity policy unresolved. | No KYC Scope: YourCryptoPal first-party account workflows on yourcryptopal.com under Terms of Service §8. Partner payment rails named in the Terms (for example PayPal deposit terms) are out of the Level 0 scope if those partners apply their own identity rules. | No KYC Scope: AirVPN account creation and access to its VPN service; external payment providers excluded. | No KYC Scope: Bisq decentralised peer-to-peer exchange network, not outside payment accounts. |
| Payments | MoneroBitcoin | Monero | BitcoinFiatMonero | BitcoinCashFiatLightningMonero |
| Networks | ||||
| KYC policy |
|
|
|
|
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |