Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | Exchange | Cards | Exchange |
|---|---|---|---|---|
| Score | 7.5/10 | 6.6/10 | 5.0/10 | 5.3/10 |
| Privacy | 88% | 77% | 50% | 51% |
| Trust | 55% | 50% | 50% | 57% |
| Listing kind | Unassessed | Service | Service | Service |
| KYC | KYC unknown Scope: ETZ-Swap exchange entry; current operator identity policy unresolved. | No KYC Scope: YourCryptoPal first-party account workflows on yourcryptopal.com under Terms of Service §8. Partner payment rails named in the Terms (for example PayPal deposit terms) are out of the Level 0 scope if those partners apply their own identity rules. | No KYC Scope: AnomaCard first-party virtual Visa/Mastercard issuance and crypto funding via wallet login under homepage Terms/Privacy. | KYC anytime Scope: BitcoinVN exchange orders, risk-screening review and account verification tiers. |
| Payments | MoneroBitcoin | Monero | Bitcoin | MoneroBitcoinLightning |
| Networks | ||||
| KYC policy |
|
| — |
|
| Account |
|
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |