Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | Exchange | Shopping | EmailTool |
|---|---|---|---|---|
| Score | 7.5/10 | 6.6/10 | 5.9/10 | 6.1/10 |
| Privacy | 88% | 77% | 61% | 54% |
| Trust | 55% | 50% | 57% | 71% |
| Listing kind | Unassessed | Service | Unassessed | Service |
| KYC | KYC unknown Scope: ETZ-Swap exchange entry; current operator identity policy unresolved. | No KYC Scope: YourCryptoPal first-party account workflows on yourcryptopal.com under Terms of Service §8. Partner payment rails named in the Terms (for example PayPal deposit terms) are out of the Level 0 scope if those partners apply their own identity rules. | KYC unknown Scope: Anon Shop retail/purchasing service entry; current operator policy unresolved. | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. |
| Payments | MoneroBitcoin | Monero | Monero | MoneroBitcoinFiat |
| Networks | ||||
| KYC policy |
|
| — | — |
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |