Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | Exchange | MarketplaceShopping | Shopping |
|---|---|---|---|---|
| Score | 4.0/10 | 5.0/10 | 5.7/10 | 5.9/10 |
| Privacy | 38% | 50% | 49% | 61% |
| Trust | 43% | 50% | 69% | 57% |
| Listing kind | Service | Service | Service | Unassessed |
| KYC | Sometimes KYC Scope: FixedFloat exchange workflow with its stated criminal-funds/AML exception and refund verification. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | KYC unknown Scope: Anon Shop retail/purchasing service entry; current operator policy unresolved. |
| Payments | BitcoinLightningMonero | Bitcoin | Monero | |
| Networks | Onion | |||
| KYC policy |
| — | — | — |
| Account |
| — |
|
|
| Views (total) | <50 | <50 | <50 | <50 |