Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | VPN | Exchange | Cards |
|---|---|---|---|---|
| Score | 4.0/10 | 7.2/10 | 5.0/10 | 5.0/10 |
| Privacy | 38% | 73% | 50% | 50% |
| Trust | 43% | 70% | 50% | 50% |
| Listing kind | Service | Service | Service | Service |
| KYC | Sometimes KYC Scope: FixedFloat exchange workflow with its stated criminal-funds/AML exception and refund verification. | No KYC Scope: AirVPN account creation and access to its VPN service; external payment providers excluded. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. | No KYC Scope: AnomaCard first-party virtual Visa/Mastercard issuance and crypto funding via wallet login under homepage Terms/Privacy. |
| Payments | BitcoinLightningMonero | BitcoinFiatMonero | Bitcoin | Bitcoin |
| Networks | Onion | |||
| KYC policy |
|
| — | — |
| Account |
|
| — | — |
| Views (total) | <50 | <50 | <50 | <50 |