Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | Shopping | HostingVPSDomains | VPN |
|---|---|---|---|---|
| Score | 4.0/10 | 5.9/10 | 5.5/10 | 7.2/10 |
| Privacy | 38% | 61% | 54% | 73% |
| Trust | 43% | 57% | 57% | 70% |
| Listing kind | Service | Unassessed | Service | Service |
| KYC | Sometimes KYC Scope: FixedFloat exchange workflow with its stated criminal-funds/AML exception and refund verification. | KYC unknown Scope: Anon Shop retail/purchasing service entry; current operator policy unresolved. | KYC unknown Scope: 1984 hosting/VPS/customer account; domain registrations have separate requirements. | No KYC Scope: AirVPN account creation and access to its VPN service; external payment providers excluded. |
| Payments | BitcoinLightningMonero | Monero | MoneroBitcoinFiat | BitcoinFiatMonero |
| Networks | ||||
| KYC policy |
| — | — |
|
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |