Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | DEXP2P | Exchange | P2PExchange |
|---|---|---|---|---|
| Score | 4.0/10 | 8.5/10 | 5.0/10 | 9.5/10 |
| Privacy | 38% | 95% | 50% | 100% |
| Trust | 43% | 71% | 50% | 87% |
| Listing kind | Service | Service | Service | Service |
| KYC | Sometimes KYC Scope: FixedFloat exchange workflow with its stated criminal-funds/AML exception and refund verification. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. | No KYC Scope: Bisq decentralised peer-to-peer exchange network, not outside payment accounts. |
| Payments | BitcoinLightningMonero | MoneroBitcoin | Bitcoin | BitcoinCashFiatLightningMonero |
| Networks | Onion | |||
| KYC policy |
|
| — |
|
| Account |
|
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |