Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | P2PExchange | Cards | Shopping |
|---|---|---|---|---|
| Score | 4.0/10 | 9.5/10 | 5.0/10 | 5.9/10 |
| Privacy | 38% | 100% | 50% | 61% |
| Trust | 43% | 87% | 50% | 57% |
| Listing kind | Service | Service | Service | Unassessed |
| KYC | Sometimes KYC Scope: FixedFloat exchange workflow with its stated criminal-funds/AML exception and refund verification. | No KYC Scope: Bisq decentralised peer-to-peer exchange network, not outside payment accounts. | No KYC Scope: AnomaCard first-party virtual Visa/Mastercard issuance and crypto funding via wallet login under homepage Terms/Privacy. | KYC unknown Scope: Anon Shop retail/purchasing service entry; current operator policy unresolved. |
| Payments | BitcoinLightningMonero | BitcoinCashFiatLightningMonero | Bitcoin | Monero |
| Networks | ||||
| KYC policy |
|
| — | — |
| Account |
|
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |