Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | MarketplaceShopping | VPN | VPN |
|---|---|---|---|---|
| Score | 4.0/10 | 5.7/10 | 6.5/10 | 7.2/10 |
| Privacy | 38% | 49% | 62% | 73% |
| Trust | 43% | 69% | 69% | 70% |
| Listing kind | Service | Service | Service | Service |
| KYC | Sometimes KYC Scope: FixedFloat exchange workflow with its stated criminal-funds/AML exception and refund verification. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | KYC unknown Scope: Amnezia hosted VPN offering and its payment/account policy; self-hosted client alone excluded. | No KYC Scope: AirVPN account creation and access to its VPN service; external payment providers excluded. |
| Payments | BitcoinLightningMonero | BitcoinFiat | BitcoinFiatMonero | |
| Networks | ||||
| KYC policy |
| — | — |
|
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |