Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | P2PExchange | Tool | Shopping |
|---|---|---|---|---|
| Score | 4.0/10 | 8.5/10 | 5.0/10 | 5.9/10 |
| Privacy | 38% | 93% | 50% | 61% |
| Trust | 43% | 73% | 50% | 57% |
| Listing kind | Service | Service | Privacy tool | Unassessed |
| KYC | Sometimes KYC Scope: FixedFloat exchange workflow with its stated criminal-funds/AML exception and refund verification. | No KYC Scope: lnp2pBot peer-to-peer Lightning trade-matching bot itself. | No account Scope: Official Bitcoin Core software as distributed from bitcoincore.org. Third-party binaries, unofficial sites, and any exchange used later to acquire or sell bitcoin are out of scope. | KYC unknown Scope: Anon Shop retail/purchasing service entry; current operator policy unresolved. |
| Payments | BitcoinLightningMonero | CashFiatLightning | Bitcoin | Monero |
| Networks | ||||
| KYC policy |
|
| — | — |
| Account |
|
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |