Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | P2PExchange | EmailTool | Cards |
|---|---|---|---|---|
| Score | 4.0/10 | 9.1/10 | 6.1/10 | 5.0/10 |
| Privacy | 38% | 99% | 54% | 50% |
| Trust | 43% | 80% | 71% | 50% |
| Listing kind | Service | Service | Service | Service |
| KYC | Sometimes KYC Scope: FixedFloat exchange workflow with its stated criminal-funds/AML exception and refund verification. | No KYC Scope: RetoSwap decentralised Monero peer-to-peer trading workflow via its software. | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. | No KYC Scope: AnomaCard first-party virtual Visa/Mastercard issuance and crypto funding via wallet login under homepage Terms/Privacy. |
| Payments | BitcoinLightningMonero | MoneroBitcoinFiatCash | MoneroBitcoinFiat | Bitcoin |
| Networks | ||||
| KYC policy |
|
| — | — |
| Account |
|
|
| — |
| Views (total) | <50 | <50 | <50 | <50 |