Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | P2PExchange | DEXP2P | Shopping |
|---|---|---|---|---|
| Score | 4.0/10 | 6.0/10 | 8.5/10 | 5.9/10 |
| Privacy | 38% | 52% | 95% | 61% |
| Trust | 43% | 73% | 71% | 57% |
| Listing kind | Service | Service | Service | Unassessed |
| KYC | Sometimes KYC Scope: FixedFloat exchange workflow with its stated criminal-funds/AML exception and refund verification. | No KYC Scope: Vexl peer-to-peer Bitcoin offer/contact-matching service itself, not counterparties' settlement methods. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. | KYC unknown Scope: Anon Shop retail/purchasing service entry; current operator policy unresolved. |
| Payments | BitcoinLightningMonero | BitcoinCashFiatLightning | MoneroBitcoin | Monero |
| Networks | ||||
| KYC policy |
| — |
| — |
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |