Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | P2PExchange | MarketplaceShopping | Exchange |
|---|---|---|---|---|
| Score | 4.0/10 | 6.0/10 | 5.7/10 | 5.0/10 |
| Privacy | 38% | 52% | 49% | 50% |
| Trust | 43% | 73% | 69% | 50% |
| Listing kind | Service | Service | Service | Service |
| KYC | Sometimes KYC Scope: FixedFloat exchange workflow with its stated criminal-funds/AML exception and refund verification. | No KYC Scope: Vexl peer-to-peer Bitcoin offer/contact-matching service itself, not counterparties' settlement methods. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. |
| Payments | BitcoinLightningMonero | BitcoinCashFiatLightning | Bitcoin | |
| Networks | Onion | |||
| KYC policy |
| — | — | — |
| Account |
|
|
| — |
| Views (total) | <50 | <50 | <50 | <50 |