Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Aggregator | P2PExchange | Tool | MarketplaceShopping |
|---|---|---|---|---|
| Score | 5.3/10 | 9.5/10 | 5.0/10 | 5.7/10 |
| Privacy | 55% | 100% | 50% | 49% |
| Trust | 50% | 87% | 50% | 69% |
| Listing kind | Service | Service | Privacy tool | Service |
| KYC | Sometimes KYC Scope: Flashift first-party aggregator/interface at flashift.app as described in the official Terms and FAQ. Each selected exchange partner (EP) is a separate provider with its own KYC/AML rules and is outside any no-KYC reading of Flashift’s own process. | No KYC Scope: Bisq decentralised peer-to-peer exchange network, not outside payment accounts. | No account Scope: Official Bitcoin Core software as distributed from bitcoincore.org. Third-party binaries, unofficial sites, and any exchange used later to acquire or sell bitcoin are out of scope. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | Monero | BitcoinCashFiatLightningMonero | Bitcoin | |
| Networks | ||||
| KYC policy | — |
| — | — |
| Account | — |
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |