Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Tool | MarketplaceShopping | Exchange | EmailTool |
|---|---|---|---|---|
| Score | 5.0/10 | 5.7/10 | 5.0/10 | 6.1/10 |
| Privacy | 50% | 49% | 50% | 54% |
| Trust | 50% | 69% | 50% | 71% |
| Listing kind | Privacy tool | Service | Service | Service |
| KYC | No account Scope: Official GrapheneOS as distributed from grapheneos.org, for officially supported devices. Third-party builds and Google or other accounts added after install are out of scope. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. |
| Payments | Bitcoin | MoneroBitcoinFiat | ||
| Networks | Onion | |||
| Account | — |
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |