Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | DEXP2PExchange | P2PExchange | DEXP2P | MarketplaceShopping |
|---|---|---|---|---|
| Score | 6.1/10 | 9.5/10 | 8.5/10 | 5.7/10 |
| Privacy | 59% | 100% | 95% | 49% |
| Trust | 63% | 87% | 71% | 69% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: Haveno protocol and official software as documented at haveno.exchange, including the official FAQ no-KYC statement. Any independently operated mainnet network, coordinator, or arbitrator is out of scope. | No KYC Scope: Bisq decentralised peer-to-peer exchange network, not outside payment accounts. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | MoneroBitcoinFiat | BitcoinCashFiatLightningMonero | MoneroBitcoin | |
| Networks | ||||
| KYC policy | — |
|
| — |
| Account | — |
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |